Recent Solds
| NORTHEAST | SOUTHWEST | |||
| 1078 Governor Dempsey | $505,000 |
1390 Avenida Rincon #301 | $310,000 |
|
| 264 Cuesta del Norte | $339,000 |
2564 Camino San Patricio | $295,000 |
|
| 776 Calle Altamira | $690,000 |
4255 Snowbird | $259,500 |
|
| 952 Los Lovatos Road | $385,000 |
3036 Corte de Princesa | $265,000 |
|
| 610 Bishop's Lodge Road | $845,000 |
3008 Cliff Palace | $384,500 |
|
| 1888 Cerros Colorados | $869,000 |
2933 Pueblo Alto | $309,000 |
|
| 2366 Via Colibris | $995,000 |
2811 Plaza Amarilla | $249,000 |
|
| 103 Catron St #2 | $445,000 |
2170 Chamisos Ct | $388,500 |
|
| 1204 Bandolina Road | $1,395,000 |
714 Felipe Place | $360,000 |
|
| 1873 Cerros Colorados | $835,000 |
4387 Laughing Crow | $245,000 |
|
| 4687 West Alameda | $330,000 |
|||
| NORTHWEST | 12 Prairie Crest Drive | $305,000 |
||
| 1335 Avenida Rincon | $429,000 |
5 Big Bear Place | $269,500 |
|
| 790 Camino Francisca | $609,000 |
|||
| 642 Alto Street | $365,000 |
COUNTY SOUTHEAST | ||
| 1212 Placita Loma | $462,000 |
113 West Sunlit Drive | $569,000 |
|
| 127 Lugar de Oro | $449,000 |
24 West Sunlit Drive | $349,900 |
|
| 103 Calle Nopal | $386,000 |
35 Cibola Circle | $689,000 |
|
| 1208 Placita Loma | $345,000 |
53 Principe de Paz | $545,000 |
|
| 12 Camino Anastacio | $699,900 |
|||
| SOUTHEAST | 51 Bishop Lamy Road | $547,900 |
||
| 201 Anita Place Unit B | $415,000 |
40 Lamy Downs | $875,000 |
|
| 686 Callecita Jicarilla | $414,000 |
47 Chaparral Drive | $299,500 |
|
| 2313 Calle Halcon | $499,000 |
5 Ravens View Road | $345,000 |
|
| 1000 1/2 A Canyon Road | $597,000 |
8 Silver Saddle | $1,150,000 |
|
| 1320 Don Diego | $399,500 |
47 Chaparral Drive | $299,500 |
|
| 822 Camino Acoma | $720,000 |
53 Principe de Paz | $545,000 |
|
| 134 W. Buena Vista | $510,000 |
56 Camino Costadino | $650,000 |
|
| 2301 Calle Halcon | $465,000 |
27 Caliente Road | $480,000 |
|
| 755 1/2 Acequia Madre | $627,000 |
20 Gavilan Road | $479,000 |
|
| 811 D West Manhattan Ave | $385,000 |
4 Antigua Place | $399,000 |
|
| 1078 Highland Way | $230,000 |
14 Avila Road | $489,000 |
|
| Lot 15 Valle Cielo Subd | $166,950 |
|||
| 6700 Camino Rojo | $224,900 |
COUNTY NORTHWEST | ||
| 6783 Camino Rojo | $319,500 |
44 Thundercloud | $1,250,000 |
|
| 2316 Calle Halcon | $595,000 |
108 Avenida Frijoles | $659,000 |
|
| 3016 Siringo Rondo South | $189,500 |
3 Calle Vecinos | $669,000 |
|
| 5 Blue Canyon Way | $455,000 |
|||
| SOUTHWEST | 5 Pas de Paloma | $1,200,000 |
||
| 7559 Kachina Loop | $228,000 |
26B Lluvia del Oro | $599,000 |
|
| 1042 Camino de Chelly | $230,500 |
5 Sierra Court | $597,500 |
|
| 621 Franklin Ave | $320,000 |
86 Sundance Drive | $1,075,000 |
|
| 707 Cortez | $345,000 |
7 Vista de la Vida | $920,000 |
|
| 2827 Vereda Poniente | $310,000 |
10 Calle de Montanas | $623,000 |
|
| 4687 West Alameda | $330,000 |
Paseo de la Tierra | $1,695,000 |
|
| Lopez Ln & Agua Fria Park | $649,000 |
94 Avenida Frijoles | $330,000 |
|
| 16 Pas del Venado | $996,000 |
|||
| 5 Pas del Paloma | $1,395,000 |
|||
| 89 CR 0097 | $289,000 |
